The Chartered Accountancy (CA) course, administered by the Institute of Chartered Accountants of India (ICAI), comprises three levels: Foundation, Intermediate, and Final. Each level has a distinct syllabus and exam pattern. Below is a tabular overview of each level:
1. CA Foundation Course
The CA Foundation is the entry-level examination, consisting of four papers. Papers 1 and 2 are subjective, while Papers 3 and 4 are objective with negative marking for incorrect answers.
Paper No. | Subject | Type | Marks Allocation |
---|---|---|---|
1 | Principles and Practice of Accounting | Subjective | 100 |
2 | Business Laws | Subjective | 100 |
3 | Quantitative Aptitude | Objective | – Part A: Business Mathematics (40 marks) – Part B: Logical Reasoning (20 marks) – Part C: Statistics (40 marks) |
4 | Business Economics | Objective | 100 |
Note: To pass the CA Foundation exam, candidates must secure a minimum of 40% in each paper and an aggregate of 50% across all papers.
2. CA Intermediate Course
The Intermediate level is divided into two groups, each containing three papers. Candidates can attempt one group at a time or both simultaneously.
Group | Paper No. | Subject | Type | Marks Allocation |
---|---|---|---|---|
I | 1 | Advanced Accounting | Subjective | 100 |
2 | Corporate and Other Laws | Subjective | – Part I: Company Law and LLP Law (70 marks) – Part II: Other Laws (30 marks) | |
3 | Taxation | Subjective | – Section A: Income Tax Law (50 marks) – Section B: Goods and Services Tax (50 marks) | |
II | 4 | Cost and Management Accounting | Subjective | 100 |
5 | Auditing and Ethics | Subjective | 100 | |
6 | Financial Management and Strategic Management | Subjective | – Section A: Financial Management (50 marks) – Section B: Strategic Management (50 marks) |
Note: Each paper includes a 30-mark Multiple Choice Questions (MCQ) section without negative marking. To pass, candidates must achieve at least 40% in each paper and an aggregate of 50% in each group.
3. CA Final Course
The Final level is the last stage, comprising two groups with three papers each. This level emphasizes advanced knowledge and application.
Group | Paper No. | Subject | Type | Marks Allocation |
---|---|---|---|---|
I | 1 | Financial Reporting | Subjective | 100 |
2 | Advanced Financial Management | Subjective | 100 | |
3 | Advanced Auditing, Assurance, and Professional Ethics | Subjective | 100 | |
II | 4 | Direct Tax Laws and International Taxation | Subjective | 100 |
5 | Indirect Tax Laws | Subjective | – Part I: Goods and Services Tax (80 marks) – Part II: Customs & FTP (20 marks) | |
6 | Integrated Business Solutions | Subjective | 100 |
Note: Each paper includes a 30-mark MCQ section, except Paper 6, which has a 40-mark MCQ section. To pass, candidates must secure at least 40% in each paper and an aggregate of 50% in each group.